N | ID | Group | Specific Elements | Point of Contacts | Date(s) & Venue | Credits | Link | Hours | Status | Reference | Subject |
1 | W05 | AI & IA | TBF | 0.4 | _ | 4 | Open | Simulation, Intelligent Agents, Artificial Intelligence, Decision Support Systems | |||
2 | W14 | AI & IA | TBF | 0.4 | _ | 4 | Open | Simulation, Human Behavior Modeling, Intelligent Agents & Artificial Intelligence | |||
3 | W42 | AI & IA | AI & Intelligent Agents Overview and Application Examples interactive Labs | TBF | 0.2 | _ | 2 | Open | Fuzzy Logic, KBS, GeneticAlrogithms, ANN | ||
4 | W60 | AI & IA | 14.00-16.30, November 15th, 2019, Balbi I, via Balbi 5, Genova, Italy | 0.3 | 3 | Open | Using Data from Socials to extract Information useful to drive Decisions in a dynamic & complex world. Models for decision making self tuning on the effective behavioral reactions captured on social networks. | ||||
5 | W18a | Analysis Methodologies & Techniques | TBF | 0.3 | _ | 3 | Open | Metamodelling, Regression, Statistics | |||
6 | W18b | Analysis Methodologies & Techniques | TBF | 0.3 | _ | 3 | Open | ANN, SVM, Machine Learning | |||
7 | W23 | Analysis Methodologies & Techniques | TBF | 0.4 | _ | 4 | Open | Big Data, Data Analysis, Modelling, Oil & Gas, Anomaly Detection | |||
8 | W25 | Analysis Methodologies & Techniques | TBF | 0.4 | _ | 4 | Open | Modeling, Data Analytics, Business Intelligence | |||
9 | W26 | Analysis Methodologies & Techniques | TBF | 0.6 | _ | 6 | Open | Modeling, DOE, Statistics, Effects, Sensitivity Analysis, Factorial Design, CCD | |||
10 | W66 | Analysis Methodologies & Techniques | "Strategic Decision Making in Complex Problems by Analytic Hierarchy Process (AHP) " | 9.00-13.00, January 20th, 2019, Aula DIME MIG, via Opera Pia 15, Genova, Italy | 0.4 | 4 | Open | The workshop presents Fundamentals & Applications of AHP and ANP to improve Decision Making process in Complex Systems and provides Software and Interactive Experiences in using it into real Applications | |||
11 | W06 | Crowdsourcing | Crowdsourcing: a new Decision Support Approach based on Models, Web Technologies & IoT | TBF | 0.4 | _ | 4 | Open | Simulation, Decision Making | ||
12 | W01 | Game Theory & Applications | TBF | 1.2 | 12 | Open | Games Theory and Applications, Meta Euristics, AI and Soft Computing | ||||
13 | W12b | Hi-Tech & C2 | AI & Innovative Technologies enabling new Capabilities in Decision Making & C2 | TBF | 0.4 | _ | 4 | Open | Innovative Technologies, Command & Control (C2), Decision Support, InteropeableSimulation, Software Engineering | ||
14 | W15 | Hi-Tech & Strategies | TBF | 0.3 | _ | 3 | Open | Industry 4.0 | |||
15 | W48 | Hi-Tech & Strategies | TBF | 0.4 | _ | 4 | Open | General Transformation | |||
16 | W52 | Hi-Tech & Strategies | 9.00-12.30, October 11th, 2019, Balbi I Class Room, via Balbi 5, 16126 Genova, Italy |
0.3 |
3 | Open | Hybrid and Cyber Warfare, Cyber Defense & Cyber Security | ||||
17 | W02 | Hi-Tech & Strategy | Models for Strategic Analysis of Implications related to Evolution of Autonomous Systems | TBF | 0.4 | _ | 4 | Open | Autonomous Systems,Defence, Homeland Security | ||
18 | W41 | Information Age | 14.00-17.30, November 26th, Aula Balbi I, via Balbi 5, Genova, Italy, Part 1 / 14.00-17.30, November 29th, Aula Balbi I, via Balbi 5, Genova, Italy, Part 2 | 0.8 | _ | 8 | Open | Database, SQL, Queries | |||
19 | W58 | Information Age | 14.00-17.00, November 22th, 2019, Balbi I, via Balbi 5, Genova, Italy | 0.4 | 4 | Open | Main features of XAF one of the most powerful frameworks for the DotNet environment especially for mid sized projects are presented with special attention to highlight rapid development issue, pros and cons | ||||
20 | W63 | Information Age | Agostino Bruzzone, Genoa University, Roberto Dillon, Cook University | TBF | 1 | _ | 10 | Open | International Experience on Serious Games interacting within different people with different background | ||
21 | W11 | Innovation & Strategies | 9.00-12.30, November 29th 2019, Balbi I, via Balbi 5, Genova, Italy, Part 1 / 14.00-17.30, December 6th 2019, Aula Balbi I, via Balbi 5, Genova, Ialy, Part 2 | 0.8 | _ | 8 | Open | Innovation, R&D, Breakthrough Research, Transformation | |||
22 | W12a | Innovation & Strategies | AI and their Potential Applications for Top Managers: Strategies, Logistics, Predictive Maintenance | TBF | 0.2 | _ | 2 | Open | Innovative Technologies, Command & Control (C2), Decision Support, InteropeableSimulation, Software Engineering | ||
23 | W16a | Innovation & Strategies | Smart organizations: A new Paradigm related to Technology and Digital Disruption) | TBF | 0.3 | _ | 3 | Open | Smart Organization, Digital Transformation | ||
24 | W16b | Innovation & Strategies | TBF | 0.3 | _ | 3 | Open | Financial Modeling, Simulation, Digital Transformation | |||
25 | W29 | Innovation & Strategies | Bleeding Edge Technologies enabling new Strategies for Industries | TBF | 0.4 | _ | 4 | Open | Innovation, R&D, Breakthrough Research, Transformation | ||
26 | W47 | Innovation & Strategies | Survey on Innovative VR, AR, Visualization Systems & Immersive Technologies and Live Testing | TBF | 0.4 | _ | 4 | Open | VR, AR, Visualization Systems, | ||
27 | W57 | Innovation & Strategies | 10.00-12.30, November 15th, Balbi I, via Balbi 5, Genova , Italy | 0.3 | 3 | Open | Predictive Analysis for Fixed Assets: This workshop addresses needs from a wide range of industries and it has been designed to present innovative tools and techniques for optimizing fixed asset management | ||||
28 | W59 | Innovation & Strategies | 10.00-12.30, November 22th, 2019, Balbi I, via Balbi 5, Genova, Italy | 0.3 | 3 | Open | The importance to understand the intersection of Business, Creativity & Technology in order to build not only innovative products, but also to create immersive experiences for your clients based on Data & Models | ||||
29 | W61 | Innovation & Strategies | 14.00-17.00, November 8th, 2019, Balbi I, via Balbi 5, Genova, Italy | 0.4 | 4 | Open | The workshop addresses as VDR is changing and all major news from smart working to working solo. Risks affecting Safety and Security are addressed as well as corresponding processes and potential solutions | ||||
30 | W64 | Innovation & Strategies | 10.00-12.30, November 8th, Balbi I, via Balbi 5, Genova, Italy | 0.3 |
3 | Open | Smart Echo to Grow Business in Real-Time. Growth Marketing is a set of activities and technologies that aim to the acquisition of new customers, the process takes advantage of the most innovative technologies based on AI, Big Data and Simulation | ||||
31 | W65 | Innovation & Strategies | The Silk Route Game: Connecting Trading Cities and Developing Technology Solutions | Agostino Bruzzone, Genoa University, Roberto Dillon, Cook University | November 1st, 7.00-17.00 GMT, Simulation Team in Genoa, J.Cook Game Lab in Singapore | 1 | 10 | Open | The Silk Route Game provides an opportunity to investigate the Silk Route over Future Scenarios by Models and Data Analytics devoted to identify and present original Quick Strategic Solutions & Opportunities | ||
32 | W49 | Intelligence | TBF | 1.2 | _ | 12 | TBD | Intelligence, Information, Security, Humint, Elint, | |||
33 | W43 | Intelligent Service & Predictive Maintenance | Lab Experience, AR, VR & Tools for TPM, RCM, Predictive Maintenance and Distributed Service | TBF | 0.4 | 4 | Open | Predictive Maintenance, Distributed Service, Remote Maintenance, TPM, RCM | |||
34 | W36 | Languages | TBF | 3.6 | _ | 36 | Open | Technical English | |||
35 | W37 | Languages | TBF | 3 | _ | 30 | Open | Technical Italian | |||
36 | W38 | Languages | TBF | 2.4 | _ | 24 | Open | Basic Spanish | |||
37 | W39 | Languages | TBF | 2.4 | _ | 24 | Open | Basic Foundations of Chinese | |||
38 | W44 | Leadership | Digital Practice, Chief of Innovation and Leadership in Digital Transformation | TBF | 0.2 | _ | 2 | Open | Hi Tech & Industrial Practice, Innovation & Management, Transformation, Digital Practice, Leadership in Transformation | ||
39 | W45 | Leadership | TBF | 0.4 | _ | 4 | Open | Chief Innovation Officer, Digital Practice, Top Manager Skills, Leadership, Driving Transformation, Role Play Games (RPGs) | |||
40 | W32 | Logistics | TBF | 0.4 | _ | 4 | Open | Port Simulation, Advanced Logistics Models,Modeling, Simulation | |||
41 | W33 | Logistics | TBF | 0.4 | _ | 4 | Open | Logistics, Infrastrucures, Mega-Cities, Modeling, Simulation | |||
42 | W34 | Logistics | Virtual & Augmented Reality, Predictive & Remote Maintenance & Intelligent Service | TBF | 0.4 | _ | 4 | Open | Maintenance Modelling, Service, Pooling, Predictive Maintenance, AR, VR,Modeling, Simulation | ||
43 | W53 | Logistics | Simulation to support Strategy Development in Air Transportations | TBF | 0.2 | _ | 2 | Open | Aeronautics Evolution & Strategies, Modeling Airports and Air Transportations | ||
44 | W54 | Logistics | TBF | 0.2 | _ | 2 | Open | Logistics Modelling, SCM | |||
45 | W04 | Modeling & Simulation | Marina Massei, Genoa University, Stefano Saetta, University of Perugia | TBF | 0.2 | _ | 2 | Open | Modeling & Simulation | ||
46 | W24 | Modeling & Simulation | TBF | 0.2 | _ | 2 | Open | MSaaS, Service, Modeling, Conceptual Modeling | |||
47 | W50 | Modeling & Simulation | September 27, 2019 | 0.2 | _ | 2 | Open | Foundations of Modeling and Interoperable Simulation | |||
48 | W35 | Seminar: Programming | 14.00-17.30, October 15th, A217 at DIBRIS, via Dodecaneso 35, Genoa, Italy, Part 1/4 / 14.00-17.30, October 29th, A217 at DIBRIS, via Dodecaneso 35, Genoa, Italy, Part 2/4 / 14.00-17.30, November 5th, A217 at DIBRIS, via Dodecaneso 35, Genoa, Italy, Part 3/4 / 14.00-17.30, November 19th, A217 at DIBRIS, via Dodecaneso 35, Genoa, Italy, Part 4/4 | 1.2 | 12 | Open | Programming, Python Please register in this site (aula web) ; Take a look on the Seminar Educational Material and bring your laptop ; Please consider to download the Workshop Textbox | ||||
49 | W07a | Soft Skills | TBF | 0.4 | _ | 4 | Open | Team Building and Leadership, Conflict Resolution | |||
50 | W07b | Soft Skills | TBF | 0.4 | _ | 4 | Open | Time Management, Planning, People Management | |||
51 | W07c | Soft Skills | TBF | 0.4 | _ | 4 | Open | Public Speaking, Communication | |||
52 | W08 | Soft Skills | Francesco Faccio, Simulation Team & Antonio Martella, Cantiere Benetti | TBF | 3.5 | _ | 35 | Open | Project Management, SOW, PMB, WBS, PDM, Risk Analysis | ||
53 | W40 | Soft Skills | TBF | 1.5 | _ | 15 | Open | HR in Companies, Individual Potential | |||
54 | W28 | Stratcom & Strategic Planning | TBF | 0.2 | _ | 2 | Open | Strategic Communication,Infops, Strategic Planning | |||
55 | W10 | Strategic Planning | TBF | 0.4 | _ | 4 | Open | Decision Making, Strategic Planning | |||
56 | W03 | Strategies & Operations | Decision Making Models for Analysis of Anti-access Area Denial (A2AD) | TBF | 0.3 | _ | 3 | Open | Decision Making, Operations, AI & Soft Computing | ||
57 | W09 | Strategies & Operations | TBF | 0.2 | _ | 2 | Open | Decision Making, Strategies, War Gaming, Simulation | |||
58 | W20 | Strategies & Operations | TBF | 0.4 | _ | 4 | Open | Crisis Management, Mission Effectiveness, Peace Operations, Defense, Homeland Security | |||
59 | W21 | Strategies & Operations | Managing Strategies: Difference between Industry and Military Sector | TBF | 0.2 | _ | 2 | Open | Strategy, Business, Defense, Homeland Security | ||
60 | W22 | Strategies & Operations | Web | 0.4 | 4 | Open | Operations, CBRN, Homeland Security | ||||
61 | W46 | Strategies & Operations | TBF | 1.2 | _ | 12 | Open | Wargaming, Defense, Simulation, Strategic Analysis | |||
62 | W62 | Strategies & Operations | Agostino Bruzzone, Genoa University, Luca Mazzini, ISMA, Aeronautica Militare | TBF | 1 | _ | 10 | Open | Simulation and Role Play Game on Strategic Decision Making in Logistics for supporting Operations | ||
63 | W27a | Strategies & Security | TBF | 0.2 | _ | 2 | Open | Cyber Security, Cyber Defense, Homeland Security | |||
64 | W27b | Strategies & Security | Innovative Technological Solutions: Cyber Security, Security and Safety | 9.30-12.30, November 29th, Aula DIME MIG, via Opera Pia 15, Genova, Italy | 0.3 | _ | 3 | Open | "The Workshop addresses Security Challenges by proposing Innovative Solutions based on new Technologies. Safety & Security in Installations & Transportations are addressed with special focus on Cyber Threats " | ||
65 | W27c | Strategies & Security | Innovative Technology at work for Transportations and Cyber Security | 9.30-13.00, January 24th, 2020, Thales, Via Lucchese, 33, Firenze, Italy | 0.4 | _ | 4 | Open | This Experience allows to visit and observe real Innovative Solutions addressing Mass Transportation as well as Cyber Security within a Major Multinational Group developing these aspects in Florence | ||
66 | W30 | Strategies & Security | TBF | 0.3 | _ | 3 | Open | Cyber Security, Security | |||
67 | W51 | Strategies & Security | TBF | 0.2 | _ | 2 | Open | ICT & Physical Assets, Cyber Warfare, Cyber Defense & Cyber Security | |||
68 | W19 | Strategies and Security | Agostino Bruzzone, Simulation Team & Paola Girdinio, START4.0 | 10.00-18.00, October 7th, Ordine Ingegneri, Piazza Vittoria 11, Genoa, Italy | 1 | 8 | Open | Port Operators, Institutions & Companies highlights the advances in this sector and present challenges and opportunities. Security and Safety are addressed in Port and Coastal Critical Infrastructure context | |||
69 | W31 | Strategies and Security | TBF | 0.3 | _ | 3 | Open | Cyber Security, Security and Safety, Building Information Model | |||
70 | W55 | Strategies in Business | TBF | 0.2 | _ | 2 | Open | Business Strategies inside Companies and Case Studies | |||
71 | W56 | Strategies in Business | Globalization & Technologies driving the Future of Strategies | TBF | 0.2 | _ | 2 | Open | How emerging economies and new technologies create new opportunities and lead to develop strategies for the future |
|
|
|
|
|
|
|
|
STRATEGOS Secretary, DITEN Didactic Office, Downstairs: Villa Cambiaso, via Montallegro 1, 16125 Genova, Italy |
SASS, Foreign Student Information Office: Piazza della Nunziata 6, 16124 Genova, Italy |
© STRATEGOS. International Master in Strategic Engineering, Genoa University
All rights reserved | Copyright (c) 2018 Simulation Team | Design by TEMPLATED.